The Killboard
This is the EVE Development Network Killboard running version 1.4.0 (Trinity) rev 326, created for EVE Online corporations and alliances. Based on the EVE-Killboard created by rig0r, it is now developed and maintained by the EVE-Dev group.All EVE graphics and data used are property of CCP.

Staff:
exi (Lead Developer), knifee (Developer), Ralle030583 (Developer), Andrew Gunn (Siteadmin), Ganja (Fluff girl)
Contributors:
Coni, JaredC01, Mitchman, beansman, liquidism
This killboard currently contains: 99.533 killmails, 345.708.759 destroyed items, 74.117 pilots, 13.083 corporations and 858 alliances.
Portraits
In order to make your charater portrait visable on the killboard, please take the time to visit the killboard using the ingame browser and choose the option: 'Update portrait'.When prompted to trust the site choose YES, at this point the killboard will obtain your character ID and record it within the database.
Kills & Real kills
'Kills' - The count of all kills by an entity. 'Real kills' - This is the count of recorded kills minus any pod, shuttle and noobship kills.
The 'Real kills' value is used throughout all award and statistic pages.
Kill points
Administrator option.If enabled, every kill is assigned a point value. Based on the shiptype destroyed, and the number and types of ships involved in the kill, the number of points indicates the difficulty of the kill... As a result, a gank will get a lot less points awarded than a kill in a small engagement.
Efficiency
Each shipclass has an ISK value assigned. These are based on the average amount of ISK that would have been lost if the ship was destroyed, taking current average market prices, insurance costs and insurance payouts into account. Any modules that may have been fitted, contained within the destroyed cargo or confiscated are not included within this value.Efficiency is calculated as the ratio of damage done in ISK versus the damage received in ISK. This comes down to damagedone / (damagedone + damagereceived ) * 100.
Ship values
The shipclasses and average ISK value are as follows:| Ship class | Value in ISK | Points | Indicator |
| Starbase | 0 | 4.000 | ![]() |
| Noobship | 0 | 5 | ![]() |
| Shuttle | 10.000 | 5 | ![]() |
| Frigate | 200.000 | 50 | ![]() |
| Industrial | 500.000 | 20 | ![]() |
| Destroyer | 800.000 | 60 | ![]() |
| Cruiser | 3.000.000 | 100 | ![]() |
| Capsule | 5.000.000 | 5 | ![]() |
| Interceptor | 10.000.000 | 60 | ![]() |
| Assault frigate | 15.000.000 | 80 | ![]() |
| Covert ops | 15.000.000 | 80 | ![]() |
| Mining barge | 15.000.000 | 20 | ![]() |
| Interdictor | 20.000.000 | 60 | ![]() |
| Logistics | 20.000.000 | 175 | ![]() |
| Battlecruiser | 20.000.000 | 250 | ![]() |
| Electronic Attack Ship | 20.000.000 | 200 | ![]() |
| Exhumer | 20.000.000 | 20 | ![]() |
| Battleship | 35.000.000 | 750 | ![]() |
| Transport | 60.000.000 | 30 | ![]() |
| Heavy Interdictor | 80.000.000 | 600 | ![]() |
| Heavy assault | 80.000.000 | 400 | ![]() |
| Recon ship | 100.000.000 | 350 | ![]() |
| Command ship | 180.000.000 | 450 | ![]() |
| Freighter | 1.000.000.000 | 1.500 | ![]() |
| Marauder | 1.000.000.000 | 1.000 | ![]() |
| Carrier | 1.000.000.000 | 3.000 | ![]() |
| Dreadnought | 1.500.000.000 | 4.000 | ![]() |
| Cap. Industrial | 1.850.000.000 | 5.000 | ![]() |
| Black Ops | 2.000.000.000 | 1.800 | ![]() |
| Jump Freighter | 4.000.000.000 | 2.000 | ![]() |
| Mothership | 25.000.000.000 | 6.000 | ![]() |
| Titan | 70.000.000.000 | 20.000 | ![]() |
Custom shipvalues which override the value from shipclasses:
| Ship Name | Ship Class | Points | Value in ISK |
| Abaddon | Battleship | 750 | 148.000.001 ![]() |
Absolution | Command ship | 450 | 155.000.000 ![]() |
| Advanced Large Ship Assembly Array | Starbase | 4.000 | 90.000.000 ![]() |
| Advanced Medium Ship Assembly Array | Starbase | 4.000 | 90.000.000 ![]() |
| Advanced Mobile Laboratory | Starbase | 4.000 | 150.000.000 ![]() |
| Advanced Small Ship Assembly Array | Starbase | 4.000 | 90.000.000 ![]() |
| Aeon | Mothership | 6.000 | 16.000.000.000 ![]() |
| Amarr Control Tower | Starbase | 4.000 | 360.000.000 ![]() |
| Amarr Control Tower Small | Starbase | 4.000 | 100.000.000 ![]() |
| Amarr Navy Slicer | Frigate | 50 | 50.000.000 ![]() |
| Amarr Shuttle | Shuttle | 5 | 9.000 ![]() |
| Ammunition Assembly Array | Starbase | 4.000 | 9.000.000 ![]() |
Anathema | Covert ops | 80 | 6.600.000 ![]() |
Anshar | Jump Freighter | 2.000 | 6.599.999.993 ![]() |
| Apocalypse | Battleship | 750 | 95.997.951 ![]() |
| Apocalypse Imperial Issue | Battleship | 750 | 60.000.000.000 ![]() |
| Apocalypse Navy Issue | Battleship | 750 | 1.150.000.000 ![]() |
Arazu | Recon ship | 350 | 84.999.999 ![]() |
| Arbitrator | Cruiser | 100 | 3.800.000 ![]() |
| Archon | Carrier | 3.000 | 765.999.999 ![]() |
Ares | Interceptor | 60 | 8.590.000 ![]() |
Ark | Jump Freighter | 2.000 | 9.000.000.000 ![]() |
| Armageddon | Battleship | 750 | 59.500.000 ![]() |
| Ashimmu | Cruiser | 100 | 85.000.000 ![]() |
Astarte | Command ship | 450 | 161.999.999 ![]() |
| Atron | Frigate | 50 | 50.000 ![]() |
| Augoror | Cruiser | 100 | 3.250.000 ![]() |
| Augoror Navy Issue | Cruiser | 100 | 200.000.000 ![]() |
| Avatar | Titan | 20.000 | 80.000.000.000 ![]() |
| Badger | Industrial | 20 | 630.000 ![]() |
| Badger Mark II | Industrial | 20 | 900.000 ![]() |
| Ballistic Deflection Array | Starbase | 4.000 | 11.000.000 ![]() |
| Bantam | Frigate | 50 | 35.000 ![]() |
Basilisk | Logistics | 175 | 34.876.000 ![]() |
| Bellicose | Cruiser | 100 | 3.900.000 ![]() |
| Berserker I | Drone | 0 | 45.000 ![]() |
| Berserker II | Drone | 0 | 45.000 ![]() |
| Bestower | Industrial | 20 | 750.000 ![]() |
| Bhaalgorn | Battleship | 750 | 1.000.000.000 ![]() |
| Biochemical Reactor Array | Starbase | 4.000 | 22.500.000 ![]() |
| Biochemical Silo | Starbase | 4.000 | 18.000.000 ![]() |
| Blackbird | Cruiser | 100 | 3.376.670 ![]() |
| Breacher | Frigate | 50 | 221.600 ![]() |
Broadsword | Heavy Interdictor | 600 | 89.888.889 ![]() |
| Brutix | Battlecruiser | 250 | 24.999.999 ![]() |
| Burst | Frigate | 50 | 35.000 ![]() |
Bustard | Transport | 30 | 70.465.000 ![]() |
Buzzard | Covert ops | 80 | 15.500.000 ![]() |
| Caldari Control Tower | Starbase | 4.000 | 360.000.000 ![]() |
| Caldari Control Tower Medium | Starbase | 4.000 | 200.000.000 ![]() |
| Caldari Control Tower Small | Starbase | 4.000 | 100.000.000 ![]() |
| Caldari Navy Hookbill | Frigate | 50 | 40.000.000 ![]() |
| Caldari Shuttle | Shuttle | 5 | 9.000 ![]() |
| Capital Ship Assembly Array | Starbase | 4.000 | 1.800.000.000 ![]() |
| Capital Ship Maintenance Array | Starbase | 4.000 | 900.000.000 ![]() |
| Capsule | Capsule | 5 | 10.000.000 ![]() |
| Caracal | Cruiser | 100 | 4.200.000 ![]() |
| Caracal Navy Issue | Cruiser | 100 | 270.000.000 ![]() |
| Catalyst | Destroyer | 60 | 789.999 ![]() |
| Catalyst Silo | Starbase | 4.000 | 6.750.000 ![]() |
| Celestis | Cruiser | 100 | 3.300.000 ![]() |
Cerberus | Heavy assault | 400 | 81.195.000 ![]() |
| Charon | Freighter | 1.500 | 939.998.777 ![]() |
Cheetah | Covert ops | 80 | 13.000.000 ![]() |
| Chimera | Carrier | 3.000 | 833.999.997 ![]() |
| Citadel Torpedo Battery | Starbase | 4.000 | 18.000.000 ![]() |
Claw | Interceptor | 60 | 6.700.000 ![]() |
Claymore | Command ship | 450 | 99.799.999 ![]() |
| Coercer | Destroyer | 60 | 950.000 ![]() |
| Complex Reactor Array | Starbase | 4.000 | 22.500.000 ![]() |
| Component Assembly Array | Starbase | 4.000 | 9.000.000 ![]() |
| Condor | Frigate | 50 | 36.998 ![]() |
| Cormorant | Destroyer | 60 | 900.000 ![]() |
| Corporate Hangar Array | Starbase | 4.000 | 9.000.000 ![]() |
| Coupling Array | Starbase | 4.000 | 2.250.000 ![]() |
| Covetor | Mining barge | 20 | 19.500.000 ![]() |
Crane | Transport | 30 | 25.000.000 ![]() |
Crow | Interceptor | 60 | 15.000.000 ![]() |
| Crucifier | Frigate | 50 | 164.995 ![]() |
| Cruise Missile Battery | Starbase | 4.000 | 2.980.564 ![]() |
| Cruor | Frigate | 50 | 80.000.000 ![]() |
Crusader | Interceptor | 60 | 8.300.000 ![]() |
Curse | Recon ship | 350 | 79.999.996 ![]() |
| Cyclone | Battlecruiser | 250 | 22.495.999 ![]() |
| Cynabal | Cruiser | 100 | 150.000.000 ![]() |
| Cynosural Generator Array | Starbase | 4.000 | 18.000.000 ![]() |
| Cynosural System Jammer | Starbase | 4.000 | 7.200.000 ![]() |
Damnation | Command ship | 450 | 126.999.999 ![]() |
| Daredevil | Frigate | 50 | 70.000.000 ![]() |
Deimos | Heavy assault | 400 | 91.420.000 ![]() |
Devoter | Heavy Interdictor | 600 | 81.098.995 ![]() |
| Dominix | Battleship | 750 | 54.297.999 ![]() |
| Drake | Battlecruiser | 250 | 34.300.000 ![]() |
| Dramiel | Frigate | 50 | 45.000.000 ![]() |
| Drone Assembly Array | Starbase | 4.000 | 9.000.000 ![]() |
| Drug Lab | Starbase | 4.000 | 67.500.000 ![]() |
Eagle | Heavy assault | 400 | 70.000.000 ![]() |
| Efficient Equipment Assembly Array | Starbase | 4.000 | 450.000.000 ![]() |
| Elite Armageddon | Unknown | 0 | 560.000.000 ![]() |
| Elite Dominix Rodin | Unknown | 0 | 535.000.000 ![]() |
| Elite Scorpion Lai Dai | Unknown | 0 | 550.000.000 ![]() |
| Elite Typhoon Sebiestor | Unknown | 0 | 539.998.000 ![]() |
| Energy Neutralizing Battery | Starbase | 4.000 | 7.111.000 ![]() |
Enyo | Assault frigate | 80 | 7.399.000 ![]() |
Eos | Command ship | 450 | 92.500.000 ![]() |
| Erebus | Titan | 20.000 | 70.000.000.001 ![]() |
Eris | Interdictor | 60 | 14.391.000 ![]() |
| Executioner | Frigate | 50 | 55.000 ![]() |
| Exequror | Cruiser | 100 | 3.170.000 ![]() |
| Explosion Dampening Array | Starbase | 4.000 | 13.000.000 ![]() |
Falcon | Recon ship | 350 | 85.965.000 ![]() |
| Fenrir | Freighter | 1.500 | 935.900.000 ![]() |
| Ferox | Battlecruiser | 250 | 22.485.000 ![]() |
Flycatcher | Interdictor | 60 | 15.900.000 ![]() |
| Gallente Control Tower | Starbase | 4.000 | 360.000.000 ![]() |
| Gallente Control Tower Medium | Starbase | 4.000 | 200.000.000 ![]() |
| Gallente Control Tower Small | Starbase | 4.000 | 100.000.000 ![]() |
| Gallente Navy Comet | Frigate | 50 | 25.000.000 ![]() |
| Gallente Shuttle | Shuttle | 5 | 9.000 ![]() |
| General Storage | Starbase | 4.000 | 9.500.000 ![]() |
| Gila | Cruiser | 100 | 95.000.000 ![]() |
Golem | Marauder | 1.000 | 720.000.000 ![]() |
| Griffin | Frigate | 50 | 198.835 ![]() |
Guardian | Logistics | 175 | 40.000.000 ![]() |
| Guardian-Vexor | Cruiser | 100 | 3.000.000.000 ![]() |
| Hammerhead I | Drone | 0 | 28.000 ![]() |
| Hammerhead II | Drone | 0 | 28.000 ![]() |
| Harbinger | Battlecruiser | 250 | 37.000.000 ![]() |
Harpy | Assault frigate | 80 | 8.390.000 ![]() |
Hawk | Assault frigate | 80 | 9.800.000 ![]() |
| Hazardous Chemical Silo | Starbase | 4.000 | 22.500.000 ![]() |
| Heat Dissipation Array | Starbase | 4.000 | 12.000.000 ![]() |
Helios | Covert ops | 80 | 11.750.000 ![]() |
Heretic | Interdictor | 60 | 16.987.992 ![]() |
| Heron | Frigate | 50 | 128.000 ![]() |
| Hoarder | Industrial | 20 | 505.000 ![]() |
| Hobgoblin I | Drone | 0 | 3.750 ![]() |
| Hobgoblin II | Drone | 0 | 3.750 ![]() |
| Hornet I | Drone | 0 | 4.349 ![]() |
| Hornet II | Drone | 0 | 4.349 ![]() |
Hound | Covert ops | 80 | 12.000.000 ![]() |
Huginn | Recon ship | 350 | 82.999.998 ![]() |
Hulk | Exhumer | 20 | 100.509.000 ![]() |
| Hurricane | Battlecruiser | 250 | 34.799.997 ![]() |
Hyena | Electronic Attack Ship | 200 | 18.975.000 ![]() |
| Hyperion | Battleship | 750 | 147.990.207 ![]() |
| Imicus | Frigate | 50 | 150.000 ![]() |
Impel | Transport | 30 | 48.999.999 ![]() |
| Incursus | Frigate | 50 | 233.000 ![]() |
| Infiltrator I | Drone | 0 | 23.000 ![]() |
| Infiltrator II | Drone | 0 | 23.000 ![]() |
| Inquisitor | Frigate | 50 | 255.000 ![]() |
| Intensive Refining Array | Starbase | 4.000 | 63.750.000 ![]() |
| Ion Field Projection Battery | Starbase | 4.000 | 4.500.000 ![]() |
Ishkur | Assault frigate | 80 | 13.000.000 ![]() |
Ishtar | Heavy assault | 400 | 95.000.000 ![]() |
| Iteron | Industrial | 20 | 498.000 ![]() |
| Iteron Mark II | Industrial | 20 | 565.000 ![]() |
| Iteron Mark III | Industrial | 20 | 675.000 ![]() |
| Iteron Mark IV | Industrial | 20 | 621.001 ![]() |
| Iteron Mark V | Industrial | 20 | 1.200.000 ![]() |
Jaguar | Assault frigate | 80 | 12.500.000 ![]() |
Keres | Electronic Attack Ship | 200 | 18.390.904 ![]() |
| Kestrel | Frigate | 50 | 244.000 ![]() |
Kitsune | Electronic Attack Ship | 200 | 15.000.000 ![]() |
Kronos | Marauder | 1.000 | 750.000.000 ![]() |
Lachesis | Recon ship | 350 | 44.000.000 ![]() |
| Large Artillery Battery | Starbase | 4.000 | 11.250.000 ![]() |
| Large AutoCannon Battery | Starbase | 4.000 | 21.000.000 ![]() |
| Large Beam Laser Battery | Starbase | 4.000 | 11.250.000 ![]() |
| Large Blaster Battery | Starbase | 4.000 | 9.000.000 ![]() |
| Large Pulse Laser Battery | Starbase | 4.000 | 9.000.000 ![]() |
| Large Railgun Battery | Starbase | 4.000 | 11.250.000 ![]() |
| Large Ship Assembly Array | Starbase | 4.000 | 100.000.000 ![]() |
| Machariel | Battleship | 750 | 500.000.000 ![]() |
Mackinaw | Exhumer | 20 | 88.899.886 ![]() |
| Maelstrom | Battleship | 750 | 129.500.000 ![]() |
Malediction | Interceptor | 60 | 7.000.000 ![]() |
| Maller | Cruiser | 100 | 7.450.000 ![]() |
| Mammoth | Industrial | 20 | 1.000.000 ![]() |
Manticore | Covert ops | 80 | 17.500.000 ![]() |
Mastodon | Transport | 30 | 51.499.000 ![]() |
| Maulus | Frigate | 50 | 224.999 ![]() |
| Medium Artillery Battery | Starbase | 4.000 | 4.200.000 ![]() |
| Medium AutoCannon Battery | Starbase | 4.000 | 5.000.000 ![]() |
| Medium Beam Laser Battery | Starbase | 4.000 | 2.250.000 ![]() |
| Medium Biochemical Reactor Array | Starbase | 4.000 | 11.250.000 ![]() |
| Medium Blaster Battery | Starbase | 4.000 | 1.800.000 ![]() |
| Medium Intensive Refining Array | Starbase | 4.000 | 42.500.000 ![]() |
| Medium Pulse Laser Battery | Starbase | 4.000 | 3.499.000 ![]() |
| Medium Railgun Battery | Starbase | 4.000 | 2.250.000 ![]() |
| Megathron | Battleship | 750 | 93.111.522 ![]() |
| Megathron Navy Issue | Battleship | 750 | 1.000.000.000 ![]() |
| Merlin | Frigate | 50 | 275.000 ![]() |
| Minmatar Control Tower | Starbase | 4.000 | 360.000.000 ![]() |
| Minmatar Control Tower Medium | Starbase | 4.000 | 200.000.000 ![]() |
| Minmatar Control Tower Small | Starbase | 4.000 | 100.000.000 ![]() |
| Minmatar Shuttle | Shuttle | 5 | 9.000 ![]() |
| Moa | Cruiser | 100 | 6.999.999 ![]() |
| Mobile Laboratory | Starbase | 4.000 | 90.000.000 ![]() |
| Moon Harvesting Array | Starbase | 4.000 | 4.500.000 ![]() |
| Moros | Dreadnought | 4.000 | 1.653.000.000 ![]() |
Muninn | Heavy assault | 400 | 80.000.000 ![]() |
| Myrmidon | Battlecruiser | 250 | 34.110.000 ![]() |
| Naglfar | Dreadnought | 4.000 | 1.717.900.000 ![]() |
| Navitas | Frigate | 50 | 36.000 ![]() |
Nemesis | Covert ops | 80 | 14.599.999 ![]() |
| Nidhoggur | Carrier | 3.000 | 860.000.000 ![]() |
Nighthawk | Command ship | 450 | 174.500.202 ![]() |
| Nightmare | Battleship | 750 | 1.100.000.000 ![]() |
| Nyx | Mothership | 6.000 | 25.000.000.001 ![]() |
| Obelisk | Freighter | 1.500 | 912.497.000 ![]() |
Occator | Transport | 30 | 68.999.690 ![]() |
| Ogre I | Drone | 0 | 50.000 ![]() |
| Ogre II | Drone | 0 | 50.000 ![]() |
| Omen | Cruiser | 100 | 4.450.000 ![]() |
Oneiros | Logistics | 175 | 45.550.000 ![]() |
Onyx | Heavy Interdictor | 600 | 92.000.000 ![]() |
| Osprey | Cruiser | 100 | 2.999.999 ![]() |
Paladin | Marauder | 1.000 | 810.000.000 ![]() |
Panther | Black Ops | 1.800 | 539.998.000 ![]() |
| Phantasm | Cruiser | 100 | 200.000.000 ![]() |
| Phase Inversion Battery | Starbase | 4.000 | 4.500.000 ![]() |
Phobos | Heavy Interdictor | 600 | 93.000.000 ![]() |
| Phoenix | Dreadnought | 4.000 | 1.647.990.000 ![]() |
| Photon Scattering Array | Starbase | 4.000 | 14.000.000 ![]() |
Pilgrim | Recon ship | 350 | 70.000.000 ![]() |
| Praetor I | Drone | 0 | 60.100 ![]() |
| Praetor II | Drone | 0 | 60.100 ![]() |
| Probe | Frigate | 50 | 179.999 ![]() |
| Procurer | Mining barge | 20 | 1.800.000 ![]() |
| Prophecy | Battlecruiser | 250 | 25.750.000 ![]() |
Prorator | Transport | 30 | 30.000.000 ![]() |
| Providence | Freighter | 1.500 | 966.500.000 ![]() |
Prowler | Transport | 30 | 26.899.995 ![]() |
| Punisher | Frigate | 50 | 299.999 ![]() |
Purifier | Covert ops | 80 | 7.400.000 ![]() |
| Rapid Equipment Assembly Array | Starbase | 4.000 | 9.000.000 ![]() |
Rapier | Recon ship | 350 | 89.990.000 ![]() |
Raptor | Interceptor | 60 | 8.290.900 ![]() |
| Rattlesnake | Battleship | 750 | 1.000.000.000 ![]() |
| Raven | Battleship | 750 | 93.996.000 ![]() |
| Raven Navy Issue | Battleship | 750 | 1.200.000.000 ![]() |
Redeemer | Black Ops | 1.800 | 560.000.000 ![]() |
| Refining Array | Starbase | 4.000 | 22.500.000 ![]() |
| Republic Fleet Firetail | Frigate | 50 | 35.000.000 ![]() |
Retribution | Assault frigate | 80 | 6.999.900 ![]() |
| Retriever | Mining barge | 20 | 6.250.000 ![]() |
| Revelation | Dreadnought | 4.000 | 1.600.000.000 ![]() |
Rhea | Jump Freighter | 2.000 | 9.200.000.000 ![]() |
| Rifter | Frigate | 50 | 287.980 ![]() |
| Rokh | Battleship | 750 | 137.486.953 ![]() |
Rook | Recon ship | 350 | 62.500.000 ![]() |
| Rorqual | Cap. Industrial | 5.000 | 1.999.999.999 ![]() |
| Rupture | Cruiser | 100 | 6.400.000 ![]() |
Sabre | Interdictor | 60 | 26.498.003 ![]() |
Sacrilege | Heavy assault | 400 | 84.900.000 ![]() |
Scimitar | Logistics | 175 | 36.000.000 ![]() |
| Scorpion | Battleship | 750 | 61.725.999 ![]() |
| Scythe | Cruiser | 100 | 2.877.500 ![]() |
| Sensor Dampening Battery | Starbase | 4.000 | 4.500.000 ![]() |
Sentinel | Electronic Attack Ship | 200 | 14.999.999 ![]() |
| Ship Maintenance Array | Starbase | 4.000 | 18.000.000 ![]() |
| Sigil | Industrial | 20 | 690.000 ![]() |
| Silo | Starbase | 4.000 | 13.500.000 ![]() |
| Simple Reactor Array | Starbase | 4.000 | 11.250.000 ![]() |
Sin | Black Ops | 1.800 | 535.000.000 ![]() |
Skiff | Exhumer | 20 | 26.990.000 ![]() |
| Slasher | Frigate | 50 | 40.000 ![]() |
Sleipnir | Command ship | 450 | 150.000.000 ![]() |
| Small Artillery Battery | Starbase | 4.000 | 1.290.000 ![]() |
| Small AutoCannon Battery | Starbase | 4.000 | 1.000.000 ![]() |
| Small Beam Laser Battery | Starbase | 4.000 | 499.000 ![]() |
| Small Blaster Battery | Starbase | 4.000 | 360.000 ![]() |
| Small Pulse Laser Battery | Starbase | 4.000 | 400.000 ![]() |
| Small Railgun Battery | Starbase | 4.000 | 450.000 ![]() |
| Small Ship Assembly Array | Starbase | 4.000 | 90.000.000 ![]() |
| Spatial Destabilization Battery | Starbase | 4.000 | 4.500.000 ![]() |
| Sphinx | Unknown | 0 | 15.000.000 ![]() |
| Stabber | Cruiser | 100 | 4.250.000 ![]() |
| Stasis Webification Battery | Starbase | 4.000 | 8.950.000 ![]() |
Stiletto | Interceptor | 60 | 9.300.000 ![]() |
| Succubus | Frigate | 50 | 50.000.000 ![]() |
| System Scanning Array | Starbase | 4.000 | 2.250.000 ![]() |
Taranis | Interceptor | 60 | 9.300.000 ![]() |
| Tempest | Battleship | 750 | 90.000.000 ![]() |
| Tempest Fleet Issue | Battleship | 750 | 700.000.000 ![]() |
| Thanatos | Carrier | 3.000 | 904.000.000 ![]() |
| Thorax | Cruiser | 100 | 6.498.999 ![]() |
| Thrasher | Destroyer | 60 | 887.000 ![]() |
| Tormentor | Frigate | 50 | 37.994 ![]() |
| Torpedo Battery | Starbase | 4.000 | 2.250.000 ![]() |
| Tristan | Frigate | 50 | 280.000 ![]() |
| Typhoon | Battleship | 750 | 66.000.000 ![]() |
Vagabond | Heavy assault | 400 | 84.747.998 ![]() |
| Valkyrie I | Drone | 0 | 24.720 ![]() |
| Valkyrie II | Drone | 0 | 24.720 ![]() |
Vargur | Marauder | 1.000 | 790.000.000 ![]() |
Vengeance | Assault frigate | 80 | 7.880.000 ![]() |
| Vespa I | Drone | 0 | 26.000 ![]() |
| Vespa II | Drone | 0 | 26.000 ![]() |
| Vexor | Cruiser | 100 | 4.200.000 ![]() |
| Vexor Navy Issue | Cruiser | 100 | 240.000.000 ![]() |
Viator | Transport | 30 | 37.241.876 ![]() |
| Vigil | Frigate | 50 | 230.000 ![]() |
| Vigilant | Cruiser | 100 | 125.000.000 ![]() |
| Vindicator | Battleship | 750 | 950.000.000 ![]() |
Vulture | Command ship | 450 | 108.499.999 ![]() |
| Warp Disruption Battery | Starbase | 4.000 | 6.500.000 ![]() |
| Warp Scrambling Battery | Starbase | 4.000 | 3.799.999 ![]() |
| Warrior I | Drone | 0 | 108.999 ![]() |
| Warrior II | Drone | 0 | 108.999 ![]() |
| Wasp I | Drone | 0 | 50.000 ![]() |
| Wasp II | Drone | 0 | 50.000 ![]() |
| White Noise Generation Battery | Starbase | 4.000 | 4.500.000 ![]() |
Widow | Black Ops | 1.800 | 550.000.000 ![]() |
Wolf | Assault frigate | 80 | 10.899.998 ![]() |
| Worm | Frigate | 50 | 30.000.000 ![]() |
| Wreathe | Industrial | 20 | 500.000 ![]() |
Zealot | Heavy assault | 400 | 90.000.000 ![]() |







Absolution 
